
Jul 02, 2025 EOD
Gautam Gems Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 540936 | NSE Symbol: | - | P/E(TTM): | 68.71 |
ISIN Demat: | INE063Z01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 12.02 | Market Cap(₹Cr.): | 19.65 | Face Value(₹): | 10.00 |
Gautam Gems Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 540936 | |
NSE Symbol: | - | |
P/E(TTM): | 68.71 | |
ISIN Demat: | INE063Z01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 12.02 | |
Market Cap(₹Cr.): | 19.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
4.87
|
N.A
|
Prev Close(₹) |
4.81
|
N.A
|
Volume |
19708
|
N.A
|
Today's Range(₹) |
4.87 - 4.70
|
N.A
|
52-Week Range(₹) |
11.25 - 4.70
|
N.A
|
Buy(Size) |
4.72 (x 510)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|